<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silvermet</title>
	<atom:link href="http://www.silvermet.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermet.ca</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Silvermet Releases 2011 Q3 Results</title>
		<link>http://www.silvermet.ca/silvermet-releaes-2011-q3-results/</link>
		<comments>http://www.silvermet.ca/silvermet-releaes-2011-q3-results/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:41:05 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.silvermet.ca/?p=509</guid>
		<description><![CDATA[Highlights Revenues in YTD-Q3 2011 increased by 15% to $12.8 million (at 100%) (Silvermet’s share &#8211; $6.3 million) from $11.2 million in YTD-Q3 2010. The Company was cash flow positive and profitable. Operations continued to benefit from reduced smelter treatment &#8230; <a href="http://www.silvermet.ca/silvermet-releaes-2011-q3-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highlights</p>
<ul>
<li>Revenues in YTD-Q3 2011 increased by 15% to $12.8 million (at 100%) (Silvermet’s share &#8211; $6.3 million) from $11.2 million in YTD-Q3 2010.</li>
<li>The Company was cash flow positive and profitable.</li>
<li>Operations continued to benefit from reduced smelter treatment charges in Q3 2011.</li>
<li>Production in Q3 2011 reflected the stabilization of operations at 3,669 DMT (Dry Metric Tonnes zinc concentrate containing 68.5% zinc on average) compared to Q3 2010 production of 3,615 DMT.</li>
<li>Sales volume in YTD-Q3 2011 increased by 5% to 9,871 DMT from 9,421 DMT in YTD-Q3 2010)</li>
<li>Revenues in Q3 2011 decreased by 15% to $4.0 million (at 100%) (Silvermet’s share &#8211; $2.0 million) from $4.8 million in Q3 2010 reflecting effect of timing of shipments and a declining zinc price trend in Q3 2011 compared to increasing prices in Q3 2010.</li>
</ul>
<p><a href="http://www.silvermet.ca/wp-content/uploads/2011/11/SYI-November-29.pdf">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-releaes-2011-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Releases 2011 Q2 Results</title>
		<link>http://www.silvermet.ca/silvermet-releases-2011-q2-results/</link>
		<comments>http://www.silvermet.ca/silvermet-releases-2011-q2-results/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.silvermet.ca/?p=285</guid>
		<description><![CDATA[Highlights Operations were cash flow positive and profitable Benefited from reduced smelter treatment charges in Q2, 2011 Production increased by 63% to 3,400 DMT from 2,086 DMT in Q2, 2010 (Dry Metric Tonnes zinc concentrate containing an average grade of &#8230; <a href="http://www.silvermet.ca/silvermet-releases-2011-q2-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highlights</p>
<ul>
<li>Operations were cash flow positive and profitable</li>
<li>Benefited from reduced smelter treatment charges in Q2, 2011</li>
<li>Production increased by 63% to 3,400 DMT from 2,086 DMT in Q2, 2010 (Dry Metric Tonnes zinc concentrate containing an average grade of 69% zinc)</li>
<li>Average production increased by 63% to 1,133 DMT per month from 695 DMT per month in Q2, 2010</li>
<li>Sales volumes increased by 17% to 2,772 DMT from 2,372 DMT in Q2, 2010</li>
<li>Sales volumes increased by 10% to 6,399 DMT in H1, 2011 from 5,807 DMT in H1, 2010</li>
<li>Revenues increased by 82% to $3.8 million (at 100%) from $2.1 million in Q2, 2010</li>
<li>Completed refractory lining change with planned four week shutdown spanning March-April 2011.    </li>
</ul>
<p><a href="http://www.silvermet.ca/wp-content/uploads/2011/09/News2011Aug15SYI.pdf">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-releases-2011-q2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Announces 2011 Q1 Results</title>
		<link>http://www.silvermet.ca/hello-world-2/</link>
		<comments>http://www.silvermet.ca/hello-world-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://silvermet.decostainc.com/?p=1</guid>
		<description><![CDATA[Highlights Operations are cash flow positive and profitable in 2001 Q1 Production increased by 43% to 3,144 DMT (Dry Metric Tonnes zinc concentrate containing 68% zinc on average) from 2,195 DMT in Q1 2010 despite a 15 day planned shutdown &#8230; <a href="http://www.silvermet.ca/hello-world-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highlights</p>
<ul>
<li>Operations are cash flow positive and profitable in 2001 Q1</li>
<li>Production increased by 43% to 3,144 DMT (Dry Metric Tonnes zinc concentrate containing 68% zinc on average) from 2,195 DMT in Q1 2010 despite a 15 day planned shutdown in March for maintenance.</li>
<li>Sales volumes increased by 6% to 3,626 DMT in Q1 2011 from 3,434 DMT in Q1 2010. (Q1 2010 sales included 1,581 DMT that had been shipped to port in Q3 2009 but were not accounted for as sales until Q1 2010.)</li>
<li>Revenues increased by 14% to $5.0 million (at 100%) in Q1 2011 (Silvermet’s share &#8211; $2.4 million) from $4.3 million in Q1 2010.</li>
<li>Monthly production increased by 43% from 731 DMT per month in Q1 2010 to 1,048 DMT per month in Q1 2011.</li>
<li>Repaid the C $500,000 convertible debenture financing in February 2011.</li>
</ul>
<p><a href="http://silvermet.decostaonline.com/wp-content/uploads/2011/07/SYIJune27.pdf" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Reports Significantly Improved Results for 2010</title>
		<link>http://www.silvermet.ca/silvermet-reports-significantly-improved-results-for-2010/</link>
		<comments>http://www.silvermet.ca/silvermet-reports-significantly-improved-results-for-2010/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://silvermet.decostainc.com/?p=97</guid>
		<description><![CDATA[Highlights Silvermet achieved cash flow positive operations in Q3, 2010. Silvermet signed a 51%/49% joint venture with Befesa Medio Ambiente, S.A. (“Befesa”) of Spain, and formed Befesa Silvermet Turkey S.L. (“BST”). Production increased 110% to 11,548 DMT (Dry Metric Tonnes &#8230; <a href="http://www.silvermet.ca/silvermet-reports-significantly-improved-results-for-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highlights</p>
<ul>
<li>Silvermet achieved cash flow positive operations in Q3, 2010.</li>
<li>Silvermet signed a 51%/49% joint venture with Befesa Medio Ambiente, S.A. (“Befesa”) of Spain, and formed Befesa Silvermet Turkey S.L. (“BST”).</li>
<li>Production increased 110% to 11,548 DMT (Dry Metric Tonnes zinc concentrate containing 68% zinc) from 5,484 DMT in 2009.</li>
<li>Sales volumes increased 222% to 12,581 DMT from 3,903 DMT in 2009.</li>
<li>Revenues increased 251% to $15.9 million (at 100%) in 2010 from $4.5 million in 2009 due to increased shipments of zinc concentrates and higher zinc prices</li>
</ul>
<p><a href="http://silvermet.decostaonline.com/wp-content/uploads/2011/07/SYIMay04.pdf" target="_blank">Click here to read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-reports-significantly-improved-results-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Announces Significantly Improved 2010 Operating Results</title>
		<link>http://www.silvermet.ca/silvermet-announces-significantly-improved-2010-operating-results/</link>
		<comments>http://www.silvermet.ca/silvermet-announces-significantly-improved-2010-operating-results/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://silvermet.decostainc.com/?p=100</guid>
		<description><![CDATA[Silvermet Inc. (“Silvermet” or the “Company”) (TSXV: SYI) is pleased to announce significantly improved results for 2010 and a continuation of the third quarter improvements into the fourth quarter: Production more than doubled to 11,605 DMT (dry metric tonnes zinc &#8230; <a href="http://www.silvermet.ca/silvermet-announces-significantly-improved-2010-operating-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silvermet Inc. (“Silvermet” or the “Company”) (TSXV: SYI) is pleased to announce significantly improved results for 2010 and a continuation of the third quarter improvements into the fourth quarter:</p>
<ul>
<li>Production more than doubled to 11,605 DMT (dry metric tonnes zinc concentrate<br /> containing 68% zinc on average) in 2010 from 5,484 DMT in 2009.</li>
<li>Q4 production improved to 3,709 DMT from 3,615 DMT in Q3, despite a 10 day<br /> planned shutdown in October for maintenance.</li>
<li>Sales volumes tripled to 12,580 DMT in 2010 from 3,903 DMT in 2009.</li>
<li>Revenues more than tripled to $16.0 million in 2010 from $4.5 million in 2009 as a result of the combination of improved shipments and improved zinc prices.</li>
</ul>
<p><a href="http://silvermet.decostaonline.com/wp-content/uploads/2011/07/SYIFebruary03.pdf" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-announces-significantly-improved-2010-operating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Grants Options to New Director</title>
		<link>http://www.silvermet.ca/silvermet-grants-options-to-new-director/</link>
		<comments>http://www.silvermet.ca/silvermet-grants-options-to-new-director/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 20:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://silvermet.decostainc.com/?p=103</guid>
		<description><![CDATA[Silvermet Inc. (the “Company”) (TSXV: SYI) is pleased to announce that it has granted options to purchase up to an aggregate of 500,000 common shares of the Company to its newly appointed Director, Mr. Asier Zarraonandia. The stock options are &#8230; <a href="http://www.silvermet.ca/silvermet-grants-options-to-new-director/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silvermet Inc. (the “Company”) (TSXV: SYI) is pleased to announce that it has granted options to purchase up to an aggregate of 500,000 common shares of the Company to its newly appointed Director, Mr. Asier Zarraonandia. The stock options are exercisable at $0.15 per common share and expire on November 25, 2015, vesting immediately. The options are granted in accordance with the Company’s stock option plan and are subject to regulatory approval.</p>
<p><a href="http://silvermet.decostaonline.com/wp-content/uploads/2011/07/SYINovember25-1.pdf" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-grants-options-to-new-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Reports Significantly Improved Operating Results in 2010 Q3</title>
		<link>http://www.silvermet.ca/silvermet-reports-significantly-improved-operating-results-in-2010-q3/</link>
		<comments>http://www.silvermet.ca/silvermet-reports-significantly-improved-operating-results-in-2010-q3/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.silvermet.ca/?p=288</guid>
		<description><![CDATA[Highlights Revenues increased by 199% from $1.6 million in 2009 Q3 to $4.8 million in 2010 Q3. EBITDA increased by 403% from a loss of $0.6 million in 2009 Q3 to $1.2 million in 2010 Q3 Year-to-date revenue increased by &#8230; <a href="http://www.silvermet.ca/silvermet-reports-significantly-improved-operating-results-in-2010-q3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highlights</p>
<ul>
<li>Revenues increased by 199% from $1.6 million in 2009 Q3 to $4.8 million in 2010 Q3.</li>
<li>EBITDA increased by 403% from a loss of $0.6 million in 2009 Q3 to $1.2 million in 2010 Q3</li>
<li>Year-to-date revenue increased by 362% while EBITDA for the first three quarters increased by 236%</li>
<li>Zinc production increased by 69% from 713 DMT (Dry Metric Tonnes) zinc concentrate per month in the first half of 2010 to an average 1,205 DMT per month in 2010 Q3 – production in Q3 2009 averaged 617 DMT per month</li>
<li>At an average zinc grade of 69% in the concentrate, Q3 production approximates 5.5 million pounds contained zinc</li>
<li>As announced previously, in Q3 the Company formed a joint venture with Befesa Medio Ambiente, S.A. (“Befesa”). In connection with joint venture, Befesa acquired a 10% interest in Silvermet and the joint venture began operations with $6 million cash.</li>
<li>12,718,000 warrants (83% of outstanding number) were exercised in September and November for proceeds of C $1,271,800</li>
</ul>
<p><a href="http://www.silvermet.ca/wp-content/uploads/2011/09/News2010Nov25SYI.pdf">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-reports-significantly-improved-operating-results-in-2010-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Announces Exercise of Warrants</title>
		<link>http://www.silvermet.ca/silvermet-announces-exercise-of-warrants/</link>
		<comments>http://www.silvermet.ca/silvermet-announces-exercise-of-warrants/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.silvermet.ca/?p=291</guid>
		<description><![CDATA[Silvermet Inc. (“Silvermet” or the “Company”) (TSXV: SYI) is pleased to announce that5,725,000 of the warrants issued in connection with the May 1, 2009 private placementhave been exercised prior to their expiry on November 5, 2010. Accordingly, the Companyhas issued &#8230; <a href="http://www.silvermet.ca/silvermet-announces-exercise-of-warrants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silvermet Inc. (“Silvermet” or the “Company”) (TSXV: SYI) is pleased to announce that<br />5,725,000 of the warrants issued in connection with the May 1, 2009 private placement<br />have been exercised prior to their expiry on November 5, 2010. Accordingly, the Company<br />has issued 5,725,000 shares at $0.10 per share for total proceeds of $572,500.<br />With the issuance of these shares, the issued and outstanding common shares of<br />Silvermet have increased to 156,130,216 shares, including the 16,000,000 shares that<br />were issued to Befesa as part of the recent joint venture transaction.</p>
<p><a href="http://www.silvermet.ca/wp-content/uploads/2011/09/News2010Nov08SYI.pdf">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-announces-exercise-of-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Completes Joint Venture and Strategic Investment With Befesa</title>
		<link>http://www.silvermet.ca/silvermet-completes-joint-venture-and-strategic-investment-with-befesa/</link>
		<comments>http://www.silvermet.ca/silvermet-completes-joint-venture-and-strategic-investment-with-befesa/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.silvermet.ca/?p=294</guid>
		<description><![CDATA[Silvermet Inc. (“Silvermet”) (TSXV: SYI) is pleased to announce the closing of thepreviously announced joint venture and strategic investment with an affiliate of BefesaMedio Ambiente, S.A. (“Befesa”) of Erandio, Spain. As a result, the Turkish operationsare now held through the &#8230; <a href="http://www.silvermet.ca/silvermet-completes-joint-venture-and-strategic-investment-with-befesa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silvermet Inc. (“Silvermet”) (TSXV: SYI) is pleased to announce the closing of the<br />previously announced joint venture and strategic investment with an affiliate of Befesa<br />Medio Ambiente, S.A. (“Befesa”) of Erandio, Spain. As a result, the Turkish operations<br />are now held through the newly established joint venture company, Befesa Silvermet<br />Turkey, S.L. (“Befesa Silvermet”).</p>
<p>In forming the joint venture, Cooper Island Investments, L.L.C. (“Cooper Island”) is no<br />longer a participant in Silvermet’s Turkish operations. Befesa Silvermet begins operations<br />on a strong financial foundation with a cash balance of $6 million available to make<br />improvements to the existing Turkish operations.</p>
<p><a href="http://www.silvermet.ca/wp-content/uploads/2011/09/News2010Oct27SYI.pdf">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-completes-joint-venture-and-strategic-investment-with-befesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvermet Announces Joint Venture &amp; US $10 Million Strategic Investment By Befesa</title>
		<link>http://www.silvermet.ca/silvermet-announces-joint-venture-us-10-million-strategic-investment-by-befesa/</link>
		<comments>http://www.silvermet.ca/silvermet-announces-joint-venture-us-10-million-strategic-investment-by-befesa/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.silvermet.ca/?p=297</guid>
		<description><![CDATA[Silvermet Inc. (“Silvermet”) (TSXV: SYI) is pleased to announce the signing of a definitive Investment Agreement with an affiliate of Befesa Medio Ambiente, S.A. (“Befesa”) of Erandio, Spain. Befesa is the largest processor of electric arc furnace dust (“EAFD”) in &#8230; <a href="http://www.silvermet.ca/silvermet-announces-joint-venture-us-10-million-strategic-investment-by-befesa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silvermet Inc. (“Silvermet”) (TSXV: SYI) is pleased to announce the signing of a definitive Investment Agreement with an affiliate of Befesa Medio Ambiente, S.A. (“Befesa”) of Erandio, Spain.</p>
<p>Befesa is the largest processor of electric arc furnace dust (“EAFD”) in Europe, with four Waelz kiln facilities that process 500,000 tonnes EAFD per annum, and is a global leader in technological innovations in the processing of EAFD to recover zinc. Befesa also has expertise in upgrading and building Waelz kilns that process EAFD.</p>
<p><a href="http://www.silvermet.ca/wp-content/uploads/2011/09/News2010Sep27SYI.pdf">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermet.ca/silvermet-announces-joint-venture-us-10-million-strategic-investment-by-befesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

